Network
Currently there are 4 participants. Have a look at the list below for more information.
Member | Name | ASN | Connections | RSv4 | RSv6 |
---|---|---|---|---|---|
AS112 Reverse DNS | 112 | 1 Gbit | |||
DSI NET | 16205 | 10 Gbit | |||
IBH IT-Service GmbH | 15372 | 10 Gbit | |||
NETD@TUD |
Currently there are 4 participants. Have a look at the list below for more information.
Member | Name | ASN | Connections | RSv4 | RSv6 |
---|---|---|---|---|---|
AS112 Reverse DNS | 112 | 1 Gbit | |||
DSI NET | 16205 | 10 Gbit | |||
IBH IT-Service GmbH | 15372 | 10 Gbit | |||
NETD@TUD |